Flexible Transparent LED display
Adhesive Film Screen
LEDFUL A Series Advantages
Model | SMD1313(3-in-1 integratad drive) | ||||
Pixel Pitch(mm) | P5 | P6.25 | P8 | P10 | P20 |
Panel Dimension | 1000x320mm | 1000x400mm | 1000x400mm | 1000x400mm | 1000x400mm |
Panel Resolution | 200x64 | 160x64 | 125x50 | 100x40 | 50x20 |
Pixel density (point/ m²) | 40000 | 25600 | 15625 | 10000 | 2500 |
Cabinet Material | Soft PET | Soft PET | Soft PET | Soft PET | Soft PET |
Permeability | 80% | 85% | 90% | 95% | 97% |
Brightness (nits) | 2000/4000 | 2000/4000 | 2000/4000 | 2000/4000 | 2000/4000 |
Power Con.(w㎡)(Max /Avg) | 500W/170W | 500W/170W | 500W/170W | 500W/170W | 500W/170W |
Weight | 3kg/㎡ | ||||
Brightness/ chrominance uniformity | ≥97% | ||||
Life Span at 50% brightness | 100.000H | ||||
Breakpoint continuation | Support | ||||
Bending installation | Support | ||||
Operating temperature | -30℃~55℃ | ||||
Grey Scale (bit) | 14bits | ||||
Viewing Angle (H/V) | 140°/140° | ||||
Input Voltage (AC) | 110V/220V |
Product Features | LEDFUL A SERIES | Others |
Module Width | 400mm | 240mm |
Screen Thickness | 2.0mm | 3.0mm |
Self-adhesive Screen film is self-adhesive,adhesive gets tighter over time,prevent falling off or bubbling |
√ | X |
UV Resistance UV resistance test 000 hours (ensuring no yellowing phenomenon for 5 to 10 years) |
√ | × |
Broken-point Continuingly-transferring Full series of LED models 1313、1515、2121 all support breakpoint Continuingly-transferring |
Full series of LED 1313、1515、2121 | 2121 |
Grayscale level Smoother color transitions,finer image quality |
True 16Bit | 14Bit |
LED Gold Wire Package High reliability,more stable |
√ | ×Alloy |
Flame retardant Flame retardant V1 Level |
√ | × |