Model | TI1.95 | TI2.5 | TI2.604 | TI2.98 | TI3.91 | TI4.8 | TI5.95 | TI6.2 |
Pixel Pitch(mm) | 1.95 | 2.5 | 2.604 | 2.98 | 3.91 | 4.81 | 5.95 | 6.25 |
Pixel Matrix Per Sq.m | 262144 | 160000 | 147456 | 112896 | 112896 | 43264 | 28224 | 25600 |
Pixel Configuration | SMD1515 | SMD1515 | SMD1515 | SMD2121 | SMD2121 | SMD2121 | SMD3528 | SMD3528 |
Brightness (cd/㎡) | ≥1000 | ≥1000 | ≥1000 | ≥1000 | ≥1000 | ≥1000 | ≥1000 | ≥1000 |
Scan | 1/32 | 1/25 | 1/32 | 1/28 | 1/16 | 1/13 | 1/7 | 1/10 |
Module Dimension |
250×250mm / 0.82×0.82ft |
250×250mm / 0.82×0.82ft |
250×250mm / 0.82×0.82ft |
250×250mm / 0.82×0.82ft |
250×250mm / 0.82×0.82ft |
250×250mm / 0.82×0.82ft |
250×250mm / 0.82×0.82ft |
250×250mm / 0.82×0.82ft |
Cabinet Dimension |
500×1000×80mm /1.64×3.28×0.26ft |
500×1000×80mm /1.64×3.28×0.26ft |
500×1000×80mm /1.64×3.28×0.26ft |
500×1000×80mm /1.64×3.28×0.26ft |
500×1000×80mm /1.64×3.28×0.26ft |
500×1000×80mm /1.64×3.28×0.26ft |
500×1000×80mm /1.64×3.28×0.26ft |
500×1000×80mm /1.64×3.28×0.26ft |
Cabinet Resolution | 256×512 | 200×400 | 192×384 | 168×336 | 128×256 | 104×208 | 84×168 | 80×160 |
Cabinet Material | Die Casting Aluminum | Die Casting Aluminum | Die Casting Aluminum | Die Casting Aluminum | Die Casting Aluminum | Die Casting Aluminum | Die Casting Aluminum | Die Casting Aluminum |
Cabinet Weight | 14KG | 14KG | 14KG | 14KG | 14KG | 14KG | 14KG | 14KG |
Power Con.(W/㎡) (Max / Avg) | 800W/200-300W | 800W/200-300W | 800W/200-300W | 800W/200-300W | 800W/200-300W | 800W/200-300W | 800W/200-300W | 800W/200-300W |
Service Access | Front/Rear | Front/Rear | Front/Rear | Front/Rear | Front/Rear | Front/Rear | Front/Rear | Front/Rear |
Refresh Rate (HZ) | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 |
Grey Scale (bit) | ≥16 | ≥16 | ≥16 | ≥16 | ≥16 | ≥16 | ≥16 | ≥16 |
Viewing Angle (H/V) | 160°/160° | 160°/160° | 160°/160° | 160°/160° | 160°/160° | 160°/160° | 160°/160° | 160°/160° |
IP Rate | IP31 | IP31 | IP31 | IP31 | IP31 | IP31 | IP31 | IP31 |
Input Voltage (AC) | 110V / 240V | 110V / 240V | 110V / 240V | 110V / 240V | 110V / 240V | 110V / 240V | 110V / 240V | 110V / 240V |
Model | TO2.604 | TO2.98 | TO3.91 | TO4.81 | TO5.95 | TO6.2 |
Pixel Pitch(mm) | 2.604 | 2.98 | 3.91 | 4.81 | 5.95 | 6.25 |
Pixel Matrix Per Sq.m | 147456 | 112896 | 65536 | 43264 | 28224 | 25600 |
Pixel Configuration | SMD1415 | SMD1415 | SMD1921 | SMD1921 | SMD2727 | SMD3528 |
Brightness (cd/㎡) | ≥4500 | ≥4500 | ≥5000 | ≥5000 | ≥5500 | ≥5500 |
Scan | 1/32 | 1/28 | 1/16 | 1/13 | 1/7 | 1/10 |
Module Dimension |
250×250mm / 0.82×0.82ft |
250×250mm / 0.82×0.82ft |
250×250mm / 0.82×0.82ft |
250×250mm / 0.82×0.82ft |
250×250mm / 0.82×0.82ft |
250×250mm / 0.82×0.82ft |
Cabinet Dimension |
500×1000×80mm /1.64×3.28×0.26ft |
500×1000×80mm /1.64×3.28×0.26ft |
500×1000×80mm /1.64×3.28×0.26ft |
500×1000×80mm /1.64×3.28×0.26ft |
500×1000×80mm /1.64×3.28×0.26ft |
500×1000×80mm /1.64×3.28×0.26ft |
Cabinet Resolution | 192×384 | 168×336 | 128×256 | 104×208 | 84×168 | 80×160 |
Cabinet Material | Die Casting Aluminum | Die Casting Aluminum | Die Casting Aluminum | Die Casting Aluminum | Die Casting Aluminum | Die Casting Aluminum |
Cabinet Weight | 14KG | 14KG | 14KG | 14KG | 14KG | 14KG |
Power Con.(W/㎡) (Max / Avg) | 800W/200-300W | 800W/200-300W | 800W/200-300W | 800W/200-300W | 800W/200-300W | 800W/200-300W |
Service Access | Front/Rear | Front/Rear | Front/Rear | Front/Rear | Front/Rear | Front/Rear |
Refresh Rate (HZ) | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 |
Grey Scale (bit) | ≥16 | ≥16 | ≥16 | ≥16 | ≥16 | ≥16 |
Viewing Angle (H/V) | 140°/140° | 140°/140° | 140°/140° | 140°/140° | 140°/140° | 140°/140° |
IP Rate | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
Input Voltage (AC) | 110V / 240V | 110V / 240V | 110V / 240V | 110V / 240V | 110V / 240V | 110V / 240V |